Estimate potential surrender charges on SPGA contracts based on guarantee period and years elapsed.
| Year | Surrender Charge | Charge Amount | Net Value |
|---|---|---|---|
| Year 1 | 7% | $7,000 | $93,000 |
| Year 2 | 6% | $6,000 | $94,000 |
| Year 3 | 5% | $5,000 | $95,000 |
| Year 4 | 4% | $4,000 | $96,000 |
| Year 5 | 3% | $3,000 | $97,000 |
| Year 6 | 2% | $2,000 | $98,000 |
| Year 7 | 1% | $1,000 | $99,000 |
| Year 8+ | 0% | $0 | $100,000 |
Actual surrender charges vary by contract. This calculator provides estimates based on standard SPGA schedules. Contact us for specific contract terms.